Results
Granville Island Turkey TrotSubmit Your Result
Find your results
Find your race results below and see where you stack up on our live leaderboard! Thanks for joining in! The Granville island Turkey Trot event continues to support local food banks. Event pics will be available shortly after the race. Follow and tag @runvancanada #runvan
2023
Results
Find Your Results >
Past Results
Granville Island Turkey Trot
An annual Thanksgiving Tradition, the Granville Island Turkey Trot is a hallmark event for Granville Island and the Vancouver running community. The annual event brings together runners in a celebration of Thanksgiving, demonstrating our community of running, our gratitude for the sport, and our commitment to supporting others.
1999
Monday, October 11
2000
Monday, October 9
2001
Monday, October 8
2002
Monday, October 14
2003
Monday, October 13
2004
Monday, October 11
2005
Monday, October 10
2006
Monday, October 9
2007
Monday, October 8
2008
Monday, October 13
2009
Monday, October 12
2010
Monday, October 11
2011
Monday, October 10
2012
Monday, October 8
2013
Monday, October 14
2014
Monday, October 13
2015
Monday, October 12
2016
Monday, October 10
2017
Monday, October 9
2018
Monday, October 8
2019
Monday, October 14
2020
Virtual Race
2021
Virtual Race
2022
Monday, October 10
2023
Monday, October 9
2024
Monday, October 14
All-time Best Times
Men
Time | Champion | Year | Cat | |
1. | 00:31:47 | Paul Martelletti | 2011 | M30-39 |
2. | 00:31:51 | Phillip Rist | 2006 | M30-39 |
3. | 00:33:08 | Christian Gravel | 2016 | M20-29 |
4. | 00:33:11 | Drew Nicholson | 2009 | M20-29 |
5. | 00:33:12 | Zach Matyas | 2018 | M20-29 |
6. | 00:33:12 | Francis Burdett | 2010 | M40-49 |
7. | 00:33:13 | Jacob Haas | 2009 | M20-29 |
8. | 00:33:30 | Paul McNamara | 2019 | M30-39 |
9. | 00:33:43 | Callum Campbell | 2019 | M15-19 |
10. | 00:33:43 | Drew Nicholson | 2012 | M20-29 |
11. | 00:33:46 | Adam Doxtator | 2019 | M20-29 |
12. | 00:33:50 | Geoff Hopfner | 2012 | M30-39 |
13. | 00:33:51 | Paul McNamara | 2018 | M30-39 |
14. | 00:33:52 | Ynuk Bosse | 2009 | M30-39 |
15. | 00:33:39 | Jacob Haas | 2007 | M20-29 |
Women
Time | Champion | Year | Cat | |
1. | 00:35:43 | Ellie Greenwood | 2015 | F30-39 |
2. | 00:36:07 | Kim Doerksen | 2015 | F20-29 |
3. | 00:37:05 | Amelie De Fenoyl | 2017 | F20-29 |
4. | 00:37:22 | Amelie De Fenoyl | 2016 | F20-29 |
5. | 00:37:47 | Karen Tulloch | 2008 | F30-39 |
6. | 00:37:55 | Allison Tai | 2017 | F30-39 |
7. | 00:38:10 | Anne Hell | 2006 | F20-29 |
8. | 00:38:22 | Olivia Willett | 2016 | F19- |
9. | 00:38:26 | Lisa Brooking | 2009 | F20-29 |
10. | 00:38:28 | Vivian Davidson | 2019 | F30-39 |
11. | 00:38:33 | Jen Moroz | 2017 | F30-39 |
12. | 00:38:48 | Allison Tai | 2016 | F30-39 |
13. | 00:38:57 | Emily Schaeffer | 2018 | F30-39 |
14. | 00:39:22 | Olivia Willett | 2015 | F-U19 |
15. | 00:39:23 | Courtney McEwan | 2016 | F30-39 |
*Dating back to 2006
Tradition
While the Granville Island Turkey Trot is a family-friendly fun run, as a local non-profit RUNVAN® is supportive of elite athletes and aspiring Canadian Elites. If you are interested in joining this race as an elite, please email: info@runvan.org
Age Category awards are also up for grabs for the categories of Male, Female and Non-binary.
Awards
Awards Ceremony
Age Category Awards
- Top three male and female runners will be awarded prizes.
- Male, Female and Non-binary runners are automatically entered into the following competitive age groups: under 14; 15-19; 20-29; 30-39; 40-49; 50-59; 60-69; 70-79; 80-89; 90-99; 100 and above.
- Gun time is the official time for the top three overall winners, whereas chip time will determine age group awards. Please seed yourself appropriately at the Start Line.